Description
| Specifications | Details |
|---|---|
| Model | PB100DZM |
| Battery Type | Lithium-Ion Polymer |
| Capacity | 10000mAh |
| Battery Power | 37Wh (3.7V) |
| Rated Capacity | 5500mAh (5V/3A) |
| Fast Charging | Up to 22.5W |
| Input Interface | USB Type-C |
| Output Interface | USB-A / USB Type-C |
| Input | 5V/3A, 9V/2.5A |
| USB-A Output | 5V/3A, 9V/2.23A, 12V/1.67A, 10V/2.25A Max |
| Type-C Output | 5V/3A, 9V/2.23A, 12V/1.67A, 10V/2.25A Max |
| Multi-Port Output | 5V/3A |
| Protection | Overvoltage, Overcurrent, Short Circuit, Temperature, Overcharge, Discharge Protection |






Reviews
There are no reviews yet.