Description
| Specifications | Details |
|---|---|
| Model | A320 |
| Capacity | 10000mAh |
| Battery Type | Lithium-Ion |
| Fast Charging | 22.5W |
| USB-A Output | 22.5W |
| USB-C Output | 20W |
| USB-C Input | 18W |
| Input Type | Type-C |
| Display | LCD |
| Color | Black |

₨ 3,050
Features and Benefits
✔ 10000mAh capacity for reliable daily charging
✔ 22.5W fast charging support
✔ PD and QC 3.0 technology compatibility
✔ LCD display for battery status monitoring
✔ USB-A and USB-C output support
✔ Compact and portable design
| Specifications | Details |
|---|---|
| Model | A320 |
| Capacity | 10000mAh |
| Battery Type | Lithium-Ion |
| Fast Charging | 22.5W |
| USB-A Output | 22.5W |
| USB-C Output | 20W |
| USB-C Input | 18W |
| Input Type | Type-C |
| Display | LCD |
| Color | Black |

| Weight | 0.3 kg |
|---|
Reviews
There are no reviews yet.