Description
| Specifications | Details |
|---|---|
| Model | JR-QP191 |
| Battery Type | Li-Polymer |
| Capacity | 10000mAh |
| Fast Charging | 22.5W |
| USB-C Input | 5V/3A, 9V/2A, 12V/1.5A |
| MicroUSB Input | 5V/2A, 9V/2A, 12V/1.5A |
| USB Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A |
| Combined Output | 5V/3A |
| Material | ABS + Fire-resistant PC |
| Certifications | CE, FCC, ROHS, GB/T35590-2017, UN38.3 |






Reviews
There are no reviews yet.